PRICE LIST TOYOTA
TOYOTA VIOS
VIOS E M/T S/O | 293,700,000 |
VIOS G M/T S/O | 311,500,000 |
VIOS G CVT | 325,700,000 |
TOYOTA COROLLA ALTIS
ALTIS G A/T (Non Premium Color) | 438,300,000 |
ALTIS G A/T (Premium Color) | 440,900,000 |
ALTIS V A/T (Non Premium Color) | 493,600,000 |
ALTIS V A/T (Premium Color) | 496,600,000 |
ALTIS HYBRID A/T (Non Premium Color) | 545,000,000 |
ALTIS HYBRID A/T (Premium Color) | 548,000,000 |
TOYOTA COROLLA CROSS
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 535,300,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 538,200,000 |
TOYOTA CAMRY
CAMRY 2.5 V A/T (Non Premium Color) | 711,200,000 |
CAMRY 2.5 V A/T (Premium Color) | 714,300,000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 844,100,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 847,100,000 |
TOYOTA AGYA
AGYA 1.2 G M/T STD | 158,500,000 |
AGYA 1.2 G A/T STD | 172,000,000 |
AGYA 1.2 G M/T GR SPORT | 163,900,000 |
AGYA 1.2 G A/T GR SPORT | 179,700,000 |
TOYOTA YARIS
YARIS 1.5 G 3 CVT AIRBAGS S/O | 295,800,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 307,500,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 319,700,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 325,100,000 |
TOYOTA CALYA
CALYA 1.2 E MT STD | 158,600,000 |
CALYA 1.2 E MT | 161,500,000 |
CALYA 1.2 G MT | 167,000,000 |
CALYA 1.2 G AT | 181,100,000 |
CALYA 1.2 E MT STD LUX | 161,923,000 |
CALYA 1.2 E MT LUX | 164,823,000 |
CALYA 1.2 G MT LUX | 170,323,000 |
CALYA 1.2 G AT LUX | 184,423,000 |
TOYOTA SIENTA
SIENTA 1.5 V S/O | 322,100,000 |
SIENTA 1.5 Q S/O | 343,700,000 |
SIENTA 1.5 V WELCAB DISABILITY S/O | 416,600,000 |
TOYOTA AVANZA
AVANZA 1.3 E M/T S/O | 233,100,000 |
AVANZA 1.3 E CVT S/O | 247,800,000 |
AVANZA 1.5 G M/T | 255,100,000 |
AVANZA 1.5 G CVT | 269,800,000 |
AVANZA 1.5 G CVT TSS | 295,800,000 |
TOYOTA VELOZ
VELOZ 1.5 M/T (Non Premium Color) | 286,000,000 |
VELOZ 1.5 M/T (Premium Color) | 287,500,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 309,100,000 |
VELOZ 1.5 Q CVT (Premium Color) | 310,600,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331,100,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 332,600,000 |
TOYOTA KIJANG INNOVA
KIJANG INNOVA 2.0 G M/T BSN | 369,600,000 |
KIJANG INNOVA 2.0 G A/T BSN | 389,900,000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY S/O | 396,300,000 |
KIJANG INNOVA 2.0 V M/T BSN S/O | 422,900,000 |
KIJANG INNOVA 2.0 V A/T BSN | 442,700,000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY S/O | 449,200,000 |
INNOVA VENTURER 2.0 A/T BSN S/O | 494,400,000 |
KIJANG INNOVA 2.4 G M/T DSL | 397,100,000 |
KIJANG INNOVA 2.4 G A/T DSL | 418,000,000 |
KIJANG INNOVA 2.4 V M/T DSL S/O | 452,500,000 |
KIJANG INNOVA 2.4 V A/T DSL | 471,900,000 |
INNOVA VENTURER 2.4 A/T DSL | 527,200,000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 374,452,000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 394,752,000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY S/O | 401,152,000 |
KIJANG INNOVA 2.0 V M/T BSN LUX S/O | 429,123,000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 448,923,000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY S/O | 455,423,000 |
INNOVA VENTURER 2.0 A/T BSN LUX S/O | 495,417,000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 0 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 0 |
KIJANG INNOVA 2.4 V M/T DSL LUX S/O | 0 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 0 |
INNOVA VENTURER 2.4 A/T DSL LUX | 0 |
TOYOTA VOXY
VOXY 2.0 A/T | 574,600,000 |
VOXY 2.0 A/T (Premium Color) | 577,600,000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1,343,700,000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1,346,800,000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T S/O | 1,173,300,000 |
ALPHARD 2.5 X A/T S/O (Premium Color) | 1,176,400,000 |
ALPHARD 2.5 G A/T | 1,328,900,000 |
ALPHARD 2.5 G A/T (Premium Color) | 1,332,000,000 |
ALPHARD 3.5 Q A/T S/O | 1,605,600,000 |
ALPHARD 3.5 Q A/T S/O (Premium Color) | 1,608,700,000 |
TOYOTA RAIZE
RAIZE 1.2 G M/T ONE TONE S/O | 232,400,000 |
RAIZE 1.2 G CVT ONE TONE | 247,300,000 |
RAIZE 1.0T G M/T ONE TONE | 251,900,000 |
RAIZE 1.0T G CVT ONE TONE | 266,900,000 |
RAIZE 1.0T G M/T TWO TONE S/O | 254,500,000 |
RAIZE 1.0T G CVT TWO TONE S/O | 269,500,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 280,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 282,800,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 301,900,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 304,500,000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 278,800,000 |
RUSH 1.5 G A/T | 289,600,000 |
RUSH 1.5 S M/T GR SPORT | 291,500,000 |
RUSH 1.5 S A/T GR SPORT | 302,200,000 |
RUSH 1.5 G M/T LUX | 281,409,000 |
RUSH 1.5 G A/T LUX | 292,209,000 |
RUSH 1.5 S M/T LUX GR SPORT | 294,109,000 |
RUSH 1.5 S A/T LUX GR SPORT | 304,809,000 |
TOYOTA FORTUNER
FORTUNER 2.4 G 4X2 M/T DSL S/O | 545,300,000 |
FORTUNER 2.4 G 4X2 A/T DSL S/O | 563,000,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 0 |
FORTUNER 2.4 G 4X4 A/T DSL | 0 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 0 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | 0 |
FORTUNER 2.8 VRZ 4x2 A/T | 602,900,000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 620,000,000 |
FORTUNER 2.4 G 4X2 M/T DSL S/O LUX | 549,093,000 |
FORTUNER 2.4 G 4X2 A/T DSL S/O LUX | 566,793,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 0 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 0 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 0 |
FORTUNER 2.4 VRZ GR-S 4x2 A/T LUX | 623,793,000 |
TOYOTA LAND CRUISER
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2,389,500,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2,392,500,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2,440,400,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2,443,400,000 |
TOYOTA SUPRA
GR SUPRA 3.0L S/O | 2,051,000,000 |
TOYOTA C-HR
C-HR 1.8 HV A/T SINGLE TONE | 0 |
C-HR 1.8 HV A/T DUAL TONE | 583,000,000 |
C-HR 1.8 HV A/T SINGLE TONE (Premium Color) | 0 |
C-HR 1.8 HV A/T DUAL TONE (Premium Color) | 584,500,000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 M/T | 267,500,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 287,500,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 390,400,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 427,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 460,600,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 510,200,000 |
TOYOTA HIACE
HI ACE COMMUTER M/T | 543,000,000 |
HI ACE PREMIO 2.8 M/T | 628,000,000 |
Easy To Find Me
Get Connected
Keep updated with Toyota news & information on social media
MY OFFICE
Auto2000 BSD
Jalan Pahlawan Seribu Blok 405 No 2 & 2A Sektor VIII
Serpong Tangerang Selatan